Risk tolerance by stocks categorization using ratio analysis
There are so many investment instruments available in the market today that an investor faces difficulty in choosing the optimal one. This article focuses on considering the risk tolerance of investors using ratio analysis and then allocating stocks into different categories. Stocks categorization is the process wherein stocks are classified into three categories:
- growth,
- income, and
- value stocks.
Stocks categorization is done using different methods like Price-to-Earnings Ratio, Price-to-Book value Ratio, Beta, Price-to-Cash Flow ratio, Dividend yield rate, and dividend payout ratio.
Ratio analysis is an invaluable tool for stocks categorization
Investing in stocks requires careful examination of the financial data of the company in order to determine its true worth. Financial ratios are a source of valuable information like profitability, liquidity, debt repayment ability, or operational efficiency clearing the doubts of investors and aware them of the financial position of the company. The majority of investors consider ratio analysis as the optimal method for determining the position of the portfolio by having a valuation based on historical prices. Herein, in order to classify stocks into growth, income, and value stocks, the ratios considered are:
- Price-to-Earnings (P/E) ratio: P/E is the ratio representing the company’s current share price to its earnings per share. Depicting the willingness to pay by the market for the company’s earnings, the P/E ratio indicates the valuation of a stock in the market. A high P/E suggests the bullish nature of market participants on stocks wherein it is expected to have higher earnings growth in the future. It is also referred to as the over-valuation of the market.
- Price-to-Book (P/B) value ratio: P/B compares the capitalization of the market with its book value by dividing the company’s stock price per share by its book value per share. Representing the valuation of stocks, the P/B is mostly used by value investors for identifying undervalued company stocks. A stock with a low P/B value shows that there might be some issues that the company is bearing with its fundamentals and thus, the stocks are undervalued. There is a possibility of having a profit in the future.
- Dividend Yield Ratio: Dividend yield represents the percentage of the market price of a share that the company pays annually to its shareholders as dividends. It is referred to as the ratio of dividend per share to its market price per share. As dividend yield does not show the nature of the company but instead identifies the alignment of stocks, a low yield represents a growing company focusing on re-investment while high yield paying company is a mature company with fewer chances of future growth. Thus, a high yield ratio represents the more possibility of income for the investors.

As stated in the previous article, the criteria for the classification of 303 BSE listed stocks is
Stocks | Threshold value |
---|---|
Income stocks | Dividend yield between 3-6% |
Growth stocks | P/E ≥ 20 |
Value stocks | P/E ≤ 15 and P/B ≤ 1.5 |
Growth stocks categorization
Growth stocks depict the stocks of the company with high risk and less stability, but more possibility of earning sustainable returns. Herein, for the BSE-500 listed 303 companies, the comparison of the P/E ratio for each stock is done with the stated level i.e. 20. The stocks with negative values or below the stated level are eliminated from the growth stocks categorization. The analysis of P/E, P/B, and the dividend yield values for the list of growth stocks is shown in the below table.
S.No | Growth stocks | P/E | P/B | Dividend yield (%) |
---|---|---|---|---|
1 | AU Small Finance Bank | 50.000 | 6.610 | 0.100 |
2 | Bandhan Bank | 41.667 | 5.770 | 0.413 |
3 | Deepak Fertilizer | 20.783 | 1.025 | 3.689 |
4 | Deepak Nitrite | 23.333 | 2.638 | 0.992 |
5 | Eris Lifesciences | 33.333 | 10.125 | 0.000 |
6 | Future Lifestyle | 61.111 | 5.140 | 0.425 |
7 | Galaxy Surfactants | 37.500 | 6.415 | 0.546 |
8 | Godrej Agrovet | 50.000 | 8.260 | 0.779 |
9 | ICICI Lombard | 47.513 | 7.610 | 0.000 |
10 | IDFC | 28.389 | 1.454 | 0.863 |
11 | Intellect Design Area | 27.143 | 2.838 | 0.000 |
12 | L&T Technologies | 22.222 | 6.123 | 1.344 |
13 | Mahanagar Gas | 23.720 | 4.670 | 0.000 |
14 | Mahindra Logistics | 50.000 | 7.860 | 0.332 |
15 | Manpasand Bev | 32.860 | 3.597 | 0.000 |
16 | Navkar Corp | 25.000 | 2.040 | 0.000 |
17 | New India Assurance | 37.500 | 1.875 | 0.900 |
18 | RBL Bank | 38.889 | 3.707 | 0.458 |
19 | Reliance Nippon Life AM | 29.167 | 5.765 | 56.146 |
20 | SBI Life Insurance | 62.247 | 10.320 | 0.000 |
21 | Sharda Cropchem | 22.500 | 3.764 | 0.999 |
22 | Tejas Network | 22.222 | 2.105 | 0.196 |
23 | Tube Investment | 33.333 | 4.245 | 0.763 |
24 | Varun Beverages | 45.833 | 4.818 | 0.470 |
25 | 3M India | 100.000 | 14.395 | 0.000 |
26 | ABB India | 107.213 | 6.938 | 0.000 |
27 | Abbott India | 37.686 | 6.556 | 0.000 |
28 | ACC | 27.667 | 3.007 | 2.059 |
29 | Adani ports | 27.333 | 5.029 | 0.491 |
30 | Aditya Birla Fashion | 42.775 | 9.460 | 0.000 |
31 | Aegis Logistics | 47.139 | 5.226 | 1.679 |
32 | AIA Engineering | 27.595 | 4.721 | 0.978 |
33 | AllCargo Logistics | 32.607 | 2.332 | 1.242 |
34 | Amara Raja Batteries | 36.783 | 4.952 | 0.913 |
35 | Ambuja Cements | 29.833 | 2.771 | 1.768 |
36 | APL Apollo Tubes | 25.444 | 2.569 | 1.850 |
37 | Apollo Hospital | 41.667 | 4.273 | 0.640 |
38 | Asahi Glass India | 32.407 | 7.535 | 0.174 |
39 | Ashok Leyland | 41.857 | 4.295 | 1.437 |
40 | Asian Paints | 49.167 | 14.699 | 1.025 |
41 | Astral Poly Tech | 52.551 | 6.457 | 0.378 |
42 | Avenue Supermarts | 100.000 | 14.873 | 0.000 |
43 | Axis Bank | 20.313 | 2.319 | 0.827 |
44 | Bajaj Consumer | 24.911 | 9.639 | 2.761 |
45 | Bajaj Finserv | 91.667 | 13.199 | 0.173 |
46 | Bajaj Holdings | 22.754 | 2.390 | 2.953 |
47 | Bata India | 35.847 | 7.136 | 0.882 |
48 | Bayer Crop Science | 36.204 | 5.405 | 0.000 |
49 | BEML | 51.955 | 1.641 | 0.688 |
50 | Berger Paints | 42.333 | 8.581 | 1.048 |
51 | Bharat Financial Inclusion | 24.574 | 4.063 | 0.000 |
52 | Bharat Forge | 34.500 | 4.831 | 0.974 |
53 | Bharti Infratel | 30.238 | 3.267 | 3.154 |
54 | Biocon | 40.429 | 3.459 | 1.115 |
55 | Blue Dart Express | 72.222 | 19.216 | 0.988 |
56 | Bombay Dyeing | 26.010 | 6.742 | 0.940 |
57 | Bosch | 41.667 | 6.540 | 0.545 |
58 | Britannia | 40.000 | 14.709 | 1.256 |
59 | Carborundum Universal | 32.833 | 4.388 | 0.900 |
60 | Centrum Capital | 29.333 | 3.659 | 0.239 |
61 | Century Plyboard | 26.338 | 6.430 | 1.249 |
62 | Century Textile and Industries | 49.206 | 4.180 | 0.683 |
63 | Cera Sanitary ware | 37.500 | 6.545 | 0.461 |
64 | Cholamandalam Finance | 22.623 | 2.656 | 1.021 |
65 | Cipla | 29.333 | 3.632 | 0.532 |
66 | Coal India | 20.229 | 11.832 | 5.477 |
67 | Colgate Palmolive (India) | 31.716 | 28.411 | 0.000 |
68 | CRISIL | 42.000 | 17.011 | 1.678 |
69 | Cummins | 31.667 | 6.408 | 1.787 |
70 | Dabur India | 46.667 | 15.966 | 1.136 |
71 | DLF | 56.429 | 2.381 | 1.066 |
72 | Dr Lal Path Lab | 50.000 | 12.113 | 0.436 |
73 | Dr Reddys Lab | 33.333 | 4.216 | 0.917 |
74 | Edelweiss Financial Services | 64.167 | 3.514 | 1.539 |
75 | Eicher Motors | 49.074 | 15.432 | 0.961 |
76 | EID Parry India | 25.864 | 2.621 | 1.403 |
77 | EIH | 73.333 | 2.597 | 1.023 |
78 | Elgi equipments | 39.500 | 4.337 | 1.056 |
79 | Emami | 55.000 | 11.705 | 1.044 |
80 | Equitas Holding | 1219.897 | 2.923 | 0.000 |
81 | Escorts | 20.283 | 1.694 | 0.847 |
82 | Eveready Ind | 23.008 | 2.378 | 0.526 |
83 | Exide Industries | 22.000 | 3.628 | 1.225 |
84 | Future Retail | 621.753 | 6.600 | 0.000 |
85 | Gateway Distri | 32.833 | 1.806 | 3.684 |
86 | GE T&D India | 55.287 | 7.458 | 0.000 |
87 | Gillette India | 100.864 | 18.273 | 0.000 |
88 | Glaxosmith Con | 40.593 | 9.815 | 0.000 |
89 | Glaxosmithkline Pharma | 55.556 | 11.209 | 0.597 |
90 | Glenmark Pharma | 25.413 | 3.485 | 0.317 |
91 | GMR Infra | 24.381 | 1.488 | 0.096 |
92 | Godrej Consumer | 53.333 | 10.917 | 1.003 |
93 | Godrej industries | 45.000 | 7.542 | 0.600 |
94 | Godrej Properties | 48.519 | 4.238 | 0.401 |
95 | Grindwell Norto | 25.440 | 4.154 | 2.101 |
96 | Gujarat Fluoro Chem | 36.920 | 2.181 | 0.000 |
97 | Hatsun Agro | 56.950 | 15.536 | 0.000 |
98 | Havells India | 33.167 | 6.493 | 1.148 |
99 | HDFC | 28.333 | 5.321 | 1.880 |
100 | HDFC Bank | 24.259 | 4.160 | 0.724 |
101 | Heildelberg Cem | 25.932 | 1.820 | 0.000 |
102 | HFCL | 23.153 | 2.612 | 0.076 |
103 | Hindalco Industries | 23.611 | 0.869 | 0.855 |
104 | Honeywell Automation | 55.487 | 5.893 | 0.000 |
105 | HUL | 39.167 | 34.591 | 2.197 |
106 | IFB Industries | 50.000 | 6.923 | 0.000 |
107 | India Cements | 33.111 | 0.822 | 1.209 |
108 | India Tourism Development Corp | 32.143 | 6.633 | 0.448 |
109 | Indiabulls Real Estate | 51.389 | 0.656 | 0.817 |
110 | IndusInd Bank | 25.556 | 3.681 | 0.581 |
111 | Infibeam Avenue | 100.000 | 3.520 | 0.012 |
112 | Info Edge India | 56.667 | 6.843 | 0.340 |
113 | INOX Leisure | 40.952 | 2.803 | 0.000 |
114 | Ipca Labs | 33.190 | 3.743 | 0.509 |
115 | IRB infra | 42.417 | 3.556 | 1.911 |
116 | ISGEC Heavy Eng. | 21.402 | 2.700 | 6.874 |
117 | ITC | 29.167 | 8.355 | 2.250 |
118 | J K Cement | 20.712 | 1.990 | 1.927 |
119 | J K Lekshmi Cement | 26.990 | 2.073 | 1.502 |
120 | Jain Irrigation | 35.754 | 1.941 | 0.741 |
121 | JM Financial | 50.000 | 2.117 | 2.687 |
122 | Johnson Control | 87.351 | 6.736 | 0.000 |
123 | Jubiliant Foodworks | 75.000 | 15.473 | 0.108 |
124 | Jubiliant Life Science | 33.616 | 2.947 | 1.142 |
125 | Just Dial | 51.111 | 8.847 | 0.054 |
126 | Kansai Nerolac | 39.286 | 6.671 | 0.541 |
127 | KIOCL | 307.989 | 3.460 | 0.000 |
128 | Kotak Mahindra Bank | 44.444 | 5.501 | 0.079 |
129 | L&T Finance | 72.917 | 3.595 | 0.855 |
130 | Lakshmi Machine Works | 21.179 | 2.989 | 1.173 |
131 | Lemon Tree Hotels | 100.000 | 6.160 | 8.432 |
132 | Linde India | 75.000 | 3.028 | 0.073 |
133 | Lupin | 24.833 | 5.380 | 0.614 |
134 | Mahindra CIE | 41.458 | 1.780 | 0.000 |
135 | Mahindra Holiday | 31.500 | 3.810 | 1.133 |
136 | Mahindra Life | 22.373 | 1.302 | 1.511 |
137 | Marico | 37.500 | 10.683 | 0.993 |
138 | Maruti Suzuki | 23.167 | 3.782 | 0.820 |
139 | MCX India | 28.965 | 3.607 | 0.000 |
140 | Merck | 26.447 | 2.489 | 0.000 |
141 | Minda Corp | 28.814 | 3.711 | 0.995 |
142 | MMTC | 90.000 | 28.032 | 0.310 |
143 | Monsanto India | 29.908 | 6.641 | 0.000 |
144 | Motherson Sumi | 50.833 | 10.233 | 1.010 |
145 | Motilal Oswal | 50.000 | 5.442 | 1.299 |
146 | Narayana Hrudayalaya | 100.000 | 5.238 | 0.108 |
147 | NCC | 24.679 | 1.190 | 0.788 |
148 | Nestle India | 65.216 | 25.711 | 0.000 |
149 | Oberoi Realty | 35.185 | 3.268 | 0.674 |
150 | Omaxe | 46.667 | 1.770 | 0.281 |
151 | Oracle Financial Service | 25.667 | 6.217 | 3.148 |
152 | P&G | 57.952 | 20.844 | 0.000 |
153 | Page Industries | 69.207 | 24.504 | 0.000 |
154 | Pfizer | 33.948 | 3.719 | 0.000 |
155 | Phoenix Mills | 45.833 | 2.366 | 0.753 |
156 | PI Industries | 21.611 | 5.464 | 0.660 |
157 | Pidlite Industries | 38.667 | 9.807 | 0.924 |
158 | Prestige Estate | 24.550 | 1.993 | 0.747 |
159 | PVR | 39.702 | 4.069 | 0.818 |
160 | Quess Corp. | 66.667 | 7.167 | 0.000 |
161 | Radico Khaitan | 25.000 | 2.743 | 0.582 |
162 | Rain Industries | 55.688 | 4.614 | 2.035 |
163 | Rajesh Exports | 29.353 | 3.493 | 0.450 |
164 | Rallis India | 24.333 | 4.164 | 1.382 |
165 | Ramco Cements | 29.167 | 3.383 | 0.543 |
166 | Raymond | 37.500 | 2.417 | 0.438 |
167 | Relaxo Footwear | 28.056 | 6.756 | 0.000 |
168 | Reliance Capital | 24.021 | 1.140 | 1.790 |
169 | Reliance Power | 56.530 | 1.245 | 0.000 |
170 | S H Kelkar | 50.000 | 5.663 | 0.475 |
171 | Sadbhav Engineering | 27.262 | 3.046 | 0.373 |
172 | Sanofi India | 33.520 | 5.163 | 0.000 |
173 | Schaeffler India | 33.225 | 4.009 | 0.000 |
174 | Shankara building products | 75.000 | 7.715 | 0.189 |
175 | Shoppers Stop | 50.926 | 4.527 | 0.221 |
176 | Shree Cements | 54.762 | 6.313 | 0.310 |
177 | Siemens | 32.262 | 6.653 | 0.934 |
178 | SIS | 75.000 | 11.045 | 0.355 |
179 | SKF India | 28.428 | 3.823 | 0.000 |
180 | Solar India | 41.500 | 7.887 | 1.043 |
181 | Somany Ceramics | 22.421 | 3.206 | 1.125 |
182 | SREI Infra | 28.031 | 0.848 | 0.768 |
183 | Sterlite Tech | 24.179 | 3.757 | 0.926 |
184 | Strides Pharma | 39.610 | 2.642 | 8.786 |
185 | Sun TV Network | 24.500 | 5.971 | 2.476 |
186 | Sundaram Clayton | 42.162 | 6.426 | 2.256 |
187 | Sunteck Reality | 23.353 | 4.751 | 0.365 |
188 | Suprajit Eng. | 21.378 | 4.196 | 1.477 |
189 | Supreme Industries | 25.028 | 6.520 | 2.144 |
190 | Suven Life Science | 21.857 | 3.836 | 0.629 |
191 | Swan Energy | 50.000 | 4.404 | 0.152 |
192 | Symphony | 49.004 | 14.636 | 1.118 |
193 | Take Solutions | 58.492 | 2.569 | 1.796 |
194 | Tata Communications | 22.262 | 1.400 | 0.990 |
195 | Tata Global Bev | 27.595 | 3.177 | 1.536 |
196 | Therax | 40.429 | 4.822 | 0.919 |
197 | Thomas Cook | 41.548 | 4.786 | 0.427 |
198 | TI Financial | 91.277 | 5.403 | 0.000 |
199 | Timken | 40.924 | 4.984 | 0.000 |
200 | Titan Company | 51.667 | 12.435 | 0.786 |
201 | Torrent Pharma | 25.972 | 5.173 | 1.698 |
202 | Trent | 68.333 | 3.823 | 0.652 |
203 | TTK Prestige | 43.750 | 7.723 | 0.521 |
204 | TV 18 Broadcast | 35.000 | 2.640 | 0.000 |
205 | TV Today Network | 21.302 | 2.226 | 0.856 |
206 | TVS Motor | 25.448 | 5.217 | 1.539 |
207 | Ujjivan Financial Service | 62.500 | 2.537 | 0.250 |
208 | Ultratech Cement | 31.083 | 3.706 | 0.454 |
209 | United Brewerie | 45.137 | 10.824 | 0.159 |
210 | UPL | 53.667 | 3.818 | 1.554 |
211 | Vedanta | 25.592 | 1.707 | 4.554 |
212 | Vinati Organics | 24.803 | 4.086 | 0.000 |
213 | VIP Industries | 28.429 | 6.547 | 1.767 |
214 | V-Mart Retail | 30.087 | 4.858 | 0.000 |
215 | Voltas | 28.095 | 4.375 | 1.148 |
216 | WABCO India | 49.649 | 7.728 | 0.000 |
217 | Whirlpool of India | 42.973 | 8.230 | 0.317 |
218 | Wockhardt | 23.860 | 7.139 | 0.509 |
219 | Zee Entertainment | 32.333 | 8.406 | 1.189 |
220 | Zydus Wellness | 35.000 | 7.534 | 0.783 |
Value stock categorization
Value stocks are the undervalued stocks which though currently traded at price below the average market price but have the possibility of yielding high returns in the future. The stocks are mostly traded in the situation of distress thus there are very fewer investors who prefer these stocks. Herein, the listed BSE-500 companies are categorized on the basis of two ratios i.e. P/E and P/B. Stocks with a P/E value of less than 15 and P/B of less than 1.5 are regarded as the value stocks. Herein, the stocks with negative average values and the value with either P/E less than 15 and P/B greater than 1.5 or P/E greater than 15 and P/B less than 1.5 are eliminated. A list of identified value stocks is shown below.
S.No | Value Stocks | P/E | P/B | Dividend Yield (%) |
---|---|---|---|---|
1 | Canara Bank | 9.876 | 0.770 | 1.571 |
2 | Dewan Housing | 7.759 | 1.431 | 1.154 |
3 | Federal Bank | 13.739 | 1.359 | 1.536 |
4 | GHCL | 4.367 | 0.849 | 3.849 |
5 | GIC Housing Finance | 10.163 | 1.483 | 0.000 |
6 | GNFC | 4.991 | 0.860 | 1.885 |
7 | GSFC | 8.681 | 0.623 | 2.570 |
8 | Gujarat Alkalies | 7.705 | 0.870 | 1.706 |
9 | HPCL | 8.294 | 1.324 | 4.223 |
10 | HUDCO | 10.096 | 1.080 | 0.992 |
11 | IDFC First Bank | 14.762 | 1.270 | 0.008 |
12 | IFCI | 4.859 | 0.809 | 1.382 |
13 | IOC | 11.099 | 1.326 | 3.459 |
14 | Jaiprakash Associates | 12.459 | 1.098 | 0.257 |
15 | JB Chemicals | 11.971 | 1.398 | 6.566 |
16 | Jindal Saw | 9.871 | 0.763 | 1.209 |
17 | Jindal Stainless | 7.336 | 0.595 | 0.000 |
18 | JK Bank | 6.755 | 0.869 | 1.822 |
19 | JK Tyre & Industry | 14.163 | 1.232 | 2.275 |
20 | Lakshmi Vilas Bank | 7.167 | 1.101 | 1.844 |
21 | NALCO | 11.495 | 1.074 | 3.006 |
22 | Nava Bharat Ventures | 11.240 | 0.870 | 1.930 |
23 | NLC | 9.832 | 1.133 | 4.128 |
24 | NOCIL | 11.379 | 1.407 | 2.828 |
25 | Oil India | 9.418 | 1.198 | 4.089 |
26 | Phillips Carbon Black | 9.404 | 1.081 | 1.889 |
27 | PNB | 5.821 | 0.944 | 0.956 |
28 | Power Finance Corp | 7.854 | 1.129 | 2.958 |
29 | REC | 6.417 | 1.244 | 1.858 |
30 | Reliance Communication | 8.120 | 0.473 | 0.136 |
31 | Reliance Infrastructure | 8.446 | 0.735 | 1.319 |
32 | SAIL | 2.652 | 1.050 | 1.383 |
33 | Shipping Corporation | 8.532 | 0.392 | 0.000 |
34 | SJVN | 8.188 | 1.037 | 4.594 |
35 | South Indian Bank | 9.115 | 0.983 | 2.097 |
36 | Tamil Nadu Newsprint | 1.847 | 0.955 | 0.000 |
37 | Tata Steel | 8.540 | 0.858 | 2.458 |
38 | Trident | 6.630 | 0.921 | 1.646 |
39 | Uflex | 10.410 | 0.697 | 2.413 |
40 | Union Bank of India | 5.744 | 0.728 | 1.614 |
41 | Vardhman Textiles | 7.629 | 1.105 | 1.985 |
42 | Vijaya Bank | 7.430 | 0.728 | 2.469 |
43 | First Source Solution | 13.544 | 1.139 | 0.708 |
44 | Indiabulls Integrated | 4.703 | 0.483 | 1.287 |
45 | Magma Fincorp | 12.942 | 1.304 | 0.703 |
Income stocks categorization
Income stocks are the kind of secured investment for investors wherein the portfolio is balanced against the volatility of the market by having a source of steady income. A larger portion of the profit is paid as a dividend the company issuing these stocks is more of the matured company with a slower future growth possibility. Mostly the dividend yield for these stocks is between 3-6% however, herein, the computation is done by comparing the rate with the average dividend yield of the market. The computed average market yield is 1.302%. Thus, the stocks having a value greater than the average market yield are referred to as income stocks. However, the growth and value stocks with a dividend yield greater than 1.302%, and the negative value are eliminated from the income stock. A list of the identified income stocks along with their P/E, P/B, and dividend yield is shown below:
S.No | Income Stocks | P/E | P/B | Dividend yield (%) |
---|---|---|---|---|
1 | Cochin Shipyard | 13.889 | 1.830 | 2.657 |
2 | General Insurance Corp | 20.000 | 1.700 | 1.685 |
3 | HAL | 15.000 | 2.665 | 2.576 |
4 | L&T Infotech | 17.500 | 5.503 | 2.147 |
5 | Apar Industries | 15.012 | 1.954 | 2.359 |
6 | GE Power India | 14.112 | 5.282 | 1.577 |
7 | Hero Moto corp. | 19.048 | 6.657 | 2.739 |
8 | Indiabulls Ventures | 19.360 | 3.173 | 9.509 |
9 | Jagran Prakashan | 17.989 | 3.894 | 1.732 |
10 | Meghmani Organics | 16.190 | 1.062 | 1.556 |
11 | Mphasis | 18.838 | 3.003 | 2.963 |
12 | Piramal Enterprises | 16.221 | 1.898 | 2.752 |
13 | Sobha | 19.333 | 1.627 | 1.420 |
14 | Sundram Fastners | 17.949 | 3.644 | 2.015 |
15 | Torrent Power | 17.642 | 1.662 | 1.643 |
16 | Vodafone Idea | 16.769 | 1.909 | 2.922 |
BSE-500 listed categorized stocks
The examination of the 303 BSE-500 listed stocks with the ratio analysis i.e. P/E, P/B, and dividend yield has shown that most of the investors opt for investing in companies yielding sustainable returns and have more possibility of growth, thus, there are about 220 growth stocks in the market. With the availability of undervalued stocks, about 45 stocks were value stocks. Lastly, with less opportunity for growth and more stable earnings, only a few investors consider stocks as a medium to earn income. Therefore, 16 stocks are income stocks. Further, 22 stocks do not meet the threshold limit for stock categorization and thus are eliminated from further analysis.
Discuss